Texas A&M Athletics: Revenue & Expense by Sport
A couple of weeks ago, I posted some data about Big 12 athletic department budgets and results (measured by championships won). This is a follow-up post that focuses on the financial impact of the various sports administered by the Texas A&M Athletic Department. This data was provided in a fund-raising package published by the 12th Man Foundation, a foundation that provides funding for A&M athletics.
The following data clearly show that most sports are money-losing propositions, from a strict direct cost-vs-ticket revenue perspective. In fact, the only sport that generates positive cash flow is football...but it does so in a big way, enough to more than offset the negative total of all other sports combined.
However, the following numbers do not include "operational expenses" (like overhead, grounds/facility maintenance, etc.), which totaled around $20M last year. They also do not include television revenue.
* - Indicates Big 12 "Sponsored" sports
| Event | Cost | Ticket Revenue |
Net | Cumulative Net |
| Basketball (W)* | 1,800 | 110 | (1,690) | (1,690) |
| Basketball (M)* | 2,400 | 1,100 | (1,300) | (2,990) |
| Swimming (W)* | 890 | - | (890) | (3,880) |
| Swimming (M)* | 840 | - | (840) | (4,720) |
| Volleyball* | 905 | 100 | (805) | (5,525) |
| Soccer* | 875 | 80 | (795) | (6,320) |
| Track & Field (W)* | 775 | 4 | (772) | (7,092) |
| Track & Field (M)* | 735 | 4 | (732) | (7,823) |
| Softball* | 720 | 25 | (695) | (8,518) |
| Equestrian | 620 | - | (620) | (9,138) |
| Tennis (M)* | 530 | 26 | (504) | (9,642) |
| Tennis (W)* | 520 | 18 | (502) | (10,144) |
| Baseball* | 1,400 | 900 | (500) | (10,644) |
| Golf (W)* | 440 | - | (440) | (11,084) |
| Golf (M)* | 420 | - | (420) | (11,504) |
| Archery | 250 | - | (250) | (11,754) |
| Cross Country (M)* | 105 | - | (105) | (11,859) |
| Cross Country (W)* | 105 | - | (105) | (11,964) |
| Sub-Totals | 14,330 | 2,366 | (11,964) | |
| Football* | 8,300 | 21,100 | 12,800 | 836 |
| Totals | 22,630 | 23,466 | 836 |
It's easy to see why football is king in Texas.
