City of Midland Polling Places
The Gazette is getting a number of hits via people who are googling terms like "Midland Texas polling places." I don't have that information here, but you can download a list of the polling places by precinct number in PDF format via Midland County's website.
Update: Oh, what the heck. No sense burning up the county's bandwidth. Here's the list of polling places by precinct.
| Prct # | Location | Address |
|---|---|---|
| 101 | Airline Mobile Home Park | 7100 Airline Drive, 03 |
| 102 | Alamo Junior High | 3800 W Storey, 03 |
| 103 | Bonham Elementary | 909 Bonham, 03 |
| 104 | Midland Christian Fellowship | 200 Baldwin, 01 |
| 105 | Long Elementary | 4200 Cedar Spring,03 |
| 106 | Henderson Elementary | 4800 Graceland, 03 |
| 107 | Manor Park Retirement | 5212 Sinclair, 07 |
| 109 | Burnet Elementary | 900 Raymond, 03 |
| 110 | Abell Junior High | 3201 Heritage, 07 |
| 201 | Cotton Flat Baptist Church | 6409 S Highway 349, 06 |
| 202 | Greenwood Admin Bldg | 2700 FM 1379, 06 |
| 203 | Lee Freshman | 1400 E Oak, 05 |
| 204 | Polo Park Retirement | 2100 Castleford, 05 |
| 205 | San Jacinto Junior High | 1400 North N, 01 |
| 206 | Midland College | 3600 N Garfield, 05 |
| 207 | Girl Scout Program Center | 901 W Dengar, 05 |
| 208 | Houston Elementary | 2000 W Louisiana, 01 |
| 210 | Goddard Junior High | 2500 Haynes, 05 |
| 211 | Holy Cross Lutheran Church (Bldg A) | 5400 N Big Spring, 05 |
| 212 | Bowie Elementary | 805 Elk, 01 |
| 302 | Ranchland Heights Baptist | 3203 SCR 1211, 06 |
| 303 | Midland Christian Fellowship | 200 Baldwin, 01 |
| 304 | South Elementary | 200 W Dakota, 01 |
| 305 | Carver Center | 1300 E Wall, 01 |
| 306 | DeZavala Elementary | 705 N Lee, 01 |
| 307 | Midland High | 906 W Wall, 01 |
| 308 | Lee Freshman | 1400 E Oak, 05 |
| 309 | South Elementary | 200 W Dakota, 01 |
| 310 | Lee Freshman | 1400 E Oak, 05 |
| 401 | High Sky Children's Ranch | 8701 WCR 60, 07 |
| 402 | Memorial Christian Church | 1001 Andrews Hwy, 01 |
| 403 | Lee High | 3500 Neely, 07 |
| 404 | Parker Elementary | 3800 Norwood, 07 |
| 405 | Rusk Elementary | 2601 Wedgwood, 07 |
| 406 | Odessa Country Club | 1 Fairway Drive, 65 |
| 407 | Fairmont Park Church | 3813 N Midland Dr, 07 |
| 408 | Santa Rita Elementary | 5306 Whitman, 05 |
| 409 | Greathouse Elementary | 5107 Greathouse, 07 |
| 410 | High Sky Children's Ranch | 8701 WCR 60, 07 |
This has been a public service announcement; we return you to your regularly scheduled Content Free® programming, in progress.
Oh look...a baby squirrel!
Yep. I assumed that would be obvious to residents.
Posted by: Eric at November 6, 2006 09:09 PMThank you for this service, but us voters for Kinky should report to the dog pound.
Posted by: Wallace-Midland, Texas at November 6, 2006 11:36 PMI smell content!
Posted by: Jim at November 7, 2006 05:00 AMDon't worry, Jim, it was just a momentary lapse. Forgive me.
Posted by: Eric at November 7, 2006 06:28 AMTe absolvo. or something.
Posted by: Jim at November 7, 2006 09:43 AMUm, could you tell me what time these various locations close?
Posted by: Gwynne at November 7, 2006 04:21 PMSorry. That's classified information.
Posted by: Eric at November 7, 2006 04:44 PM
These two-digit numbers after the addresses - ZIP code (797 + nn)?
Posted by: CGHill at November 6, 2006 09:07 PM