



But at least one argument against the process is gaining validity, and that's the undeniable fact that fracing takes a heckuva lot of water, and water is a precious commodity that's growing painfully scarce in many parts of the country. The typical frac job uses tens of thousands of gallons of fresh water (and can require more than a million gallons), and much of that is rendered non potable by the process.
Seriously. The white Lexus SUV that was ahead of me looked pristine, and every other car in sight had no visible signs of dirt and grime. It made me wonder how many of the owners had their cars washed as a matter of habit. "Oh, it's Saturday morning; time to get the car washed." Frankly, this kind of mindset has no place in a region that's received less than 4" of rain during the past year, and the lakes supplying most of the drinking water are drying up.


| County | # of People Into Midland | Avg Income Per Capita - In | # of People From Midland | Avg Income Per Capita - Out | Net Change in Population | Net Income |
|---|---|---|---|---|---|---|
| Kern Co, CA | 30 | 24,200 | 0 | - | 30 | 726,000 |
| Los Angeles, CA | 51 | 18,200 | 18 | 38,800 | 33 | 229,800 |
| Orange, CA | 23 | 23,200 | 0 | - | 23 | 533,600 |
| San Diego, CA | 50 | 18,800 | 23 | 13,000 | 27 | 641,000 |
| Riverside, CA | 24 | 30,100 | 0 | - | 24 | 722,400 |
| San Bernadino, CA | 38 | 17,200 | 0 | - | 38 | 653,600 |
| Clark, NV | 45 | 11,700 | 0 | - | 45 | 526,500 |
| Maricopa, AZ | 77 | 13,500 | 32 | 39,400 | 45 | (221,300) |
| Denver, CO | 21 | 18,600 | 0 | - | 21 | 390,600 |
| San Juan, NM | 24 | 53,700 | 0 | - | 24 | 1,288,800 |
| Bernalillo, NM | 21 | 35,600 | 26 | 21,100 | (5) | 199,000 |
| Dona Ana, NM | 34 | 18,300 | 18 | 14,200 | 16 | 366,600 |
| Chaves, NM | 24 | 20,100 | 20 | 13,600 | 4 | 210,400 |
| Roosevelt, NM | 24 | 9,200 | 0 | - | 24 | 220,800 |
| Eddy, NM | 42 | 20,400 | 27 | 18,900 | 15 | 346,500 |
| Lea, NM | 136 | 36,000 | 71 | 18,700 | 65 | 3,568,300 |
| Tulsa, OK | 26 | 36,900 | 31 | 83,100 | (5) | (1,616,700) |
| Oklahoma, OK | 42 | 25,400 | 49 | 33,500 | (7) | (574,700) |
| Cleveland, OK | 24 | 24,800 | 0 | - | 24 | 595,200 |
| Potter, TX | 41 | 26,800 | 28 | 25,400 | 13 | 387,600 |
| Randall, TX | 65 | 46,300 | 56 | 22,300 | 9 | 1,760,700 |
| Hale, TX | 26 | 13,900 | 0 | - | 26 | 361,400 |
| Lubbock, TX | 327 | 22,400 | 310 | 21,000 | 17 | 814,800 |
| Hockley, TX | 33 | 20,700 | 0 | - | 33 | 683,100 |
| Yoakum, TX | 57 | 21,100 | 0 | - | 57 | 1,202,700 |
| Gaines, TX | 41 | 27,400 | 30 | 47,500 | 11 | (301,600) |
| Dawson, TX | 84 | 13,000 | 67 | 12,700 | 17 | 241,100 |
| Scurry, TX | 46 | 29,600 | 36 | 21,900 | 10 | 573,200 |
| Andrews, TX | 86 | 19,300 | 76 | 17,700 | 10 | 314,600 |
| Martin, TX | 121 | 18,200 | 109 | 18,300 | 12 | 207,500 |
| Howard, TX | 157 | 18,800 | 155 | 19,800 | 2 | (117,400) |
| Mitchell, TX | 0 | - | 23 | 28,000 | (23) | (644,000) |
| Nolan, TX | 12 | 30,200 | 0 | - | 12 | 362,400 |
| Winkler, TX | 34 | 33,700 | 30 | 17,200 | 4 | 629,800 |
| Ector, TX | 1042 | 25,400 | 902 | 21,000 | 140 | 7,524,800 |
| Taylor, TX | 107 | 30,300 | 75 | 19,800 | 32 | 1,757,100 |
| Reeves, TX | 65 | 18,400 | 41 | 19,700 | 24 | 388,300 |
| Ward, TX | 63 | 26,400 | 61 | 18,300 | 2 | 546,900 |
| Crane, TX | 38 | 29,700 | 38 | 52,300 | - | (858,800) |
| Upton, TX | 41 | 44,900 | 27 | 16,600 | 14 | 1,392,700 |
| Reagan, TX | 24 | 21,000 | 0 | - | 24 | 504,000 |
| Tom Green, TX | 201 | 18,400 | 117 | 21,900 | 84 | 1,136,100 |
| Pecos, TX | 64 | 36,600 | 54 | 16,700 | 10 | 1,440,600 |
| Presidio, TX | 77 | 9,200 | 45 | 9,200 | 32 | 294,400 |
| Brewster, TX | 102 | 13,700 | 37 | 11,200 | 65 | 983,000 |
| Brown, TX | 25 | 22,100 | 20 | 31,200 | 5 | (71,500) |
| Webb, TX | 34 | 8,400 | 0 | - | 34 | 285,600 |
| Wichita, TX | 42 | 18,200 | 0 | - | 42 | 764,400 |
| Denton, TX | 62 | 24,200 | 91 | 30,100 | (29) | (1,238,700) |
| Collin, TX | 61 | 26,300 | 98 | 45,200 | (37) | (2,825,300) |
| Parker, TX | 20 | 22,400 | 37 | 34,800 | (17) | (839,600) |
| Tarrant, TX | 173 | 26,100 | 280 | 26,100 | (107) | (2,792,700) |
| Dallas, TX | 163 | 32,300 | 156 | 34,400 | 7 | (101,500) |
| Hood, TX | 27 | 26,300 | 58 | 75,700 | (31) | (3,680,500) |
| Johnson, TX | 0 | - | 36 | 31,700 | (36) | (1,141,200) |
| Ellis, TX | 0 | - | 22 | 21,300 | (22) | (468,600) |
| Smith, TX | 33 | 27,200 | 28 | 29,800 | 5 | 63,200 |
| Gregg, TX | 0 | - | 18 | 64,200 | (18) | (1,155,600) |
| McClennan, TX | 20 | 29,800 | 24 | 14,600 | (4) | 245,600 |
| Bell, TX | 56 | 18,200 | 49 | 18,300 | 7 | 122,500 |
| Williamson, TX | 52 | 28,500 | 78 | 28,100 | (26) | (709,800) |
| Travis, TX | 89 | 21,400 | 107 | 33,200 | (18) | (1,647,800) |
| Hays, TX | 34 | 17,800 | 17 | 32,400 | 17 | 54,400 |
| Comal, TX | 22 | 30,800 | 27 | 52,100 | (5) | (729,100) |
| Bexar, TX | 106 | 21,000 | 159 | 23,300 | (53) | (1,478,700) |
| Brazos, TX | 22 | 23,500 | 22 | 30,400 | - | (151,800) |
| Montgomery, TX | 52 | 43,600 | 62 | 48,600 | (10) | (746,000) |
| Harris, TX | 265 | 38,800 | 202 | 46,000 | 63 | 990,000 |
| Fort Bend, TX | 66 | 39,900 | 46 | 39,800 | 20 | 802,600 |
| Brazoria, TX | 26 | 45,300 | 14 | 77,100 | 12 | 98,400 |
| Jefferson, TX | 25 | 24,400 | 0 | - | 25 | 610,000 |
| Nueces, TX | 48 | 23,700 | 18 | 19,400 | 30 | 788,400 |
| Totals | 5,233 | 4,301 | 932 | 15,438,100 |

In my hand, if I pointed it just right
You oughta heard what come to me at night
On that little transistor, my big sister's radio.
So many DJs from so far away
You oughta heard the records they would play,
On that little transistor, my big sister's radio.
Tommy Castro's song, Big Sister's Radio (from his most excellent album, Painkiller), paints a picture of a time and practice that's probably quite familiar to those of us who grew up in rural areas during rock-and-roll's "Golden Age" (I'll let you figure out when, exactly, that was). I have fond memories of sleep outs in our back yard, under star-filled West Texas skies, listening to the same kind of transistor radio described by Castro ("...one speaker...one dial").
Depending on weather conditions, we could pick up border-blaster stations from just across the Rio Grande (XERF, XELO), Fort Worth (WBAP), and of course, everyone's favorite, KOMA in Oklahoma City.
KOMA was cutting edge rock-and-roll, and I was oddly mesmerized by the incantation of the exotic places where various dances, concerts, and drag races were taking place...such as Lawton, Hutchinson, Enid, Elk City, and Liberal. I could only imagine how cool those places were. (And, to paraphrase Paul Simon, reality could never match my sweet imagination.)
Anyway, these memories were resurrected by another item from Debbie's mom's collection of memorabilia, which I introduced yesterday.

I haven't been able to find much about Monte Magee. On this site, there's a reference to his being a radio personality from San Antonio, and in a catalog of copyright entries, under Musical compositions, there's a reference to a 1938 song entitled In that old fashioned way where the music and words are attributed to a Monte Magee. That year is consistent with the dates of the other items in the memorabilia collection, so I assume it's the same guy.
Now, in case you're wondering, 1938 was WELL before the time I was listening to KOMA on that little transistor radio, and I somehow doubt that the DJs of my time were wearing suits and classy striped ties. But I'm sure some kid, somewhere - perhaps in another area of rural Texas - was held in thrall by Magee's voice and music.








I've written before about the flock of wild turkeys that have taken up residence in my old neighborhood in Fort Stockton. For whatever reasons, the size of the group has dwindled from the upper teens to just three, a gobbler (male) and two hens.
The male has been known to exhibit aggressive behaviors towards people, chasing them back into their houses, something that sounds amusing until it happens to you. The city's Animal Services department seems unwilling or unable to do anything about it; admittedly, it's not a life-threatening situation.
Last Saturday (March 14th), having been forewarned by my mother, I took my video camera into the streets in search of the wily Meleagris gallopavo, and found them only a half block from our front porch. Here are a few minutes of video from that encounter.
The gobbler turned out to be all bluff, and not much of that. I could not induce him to come towards me, much less attack, and shortly after I turned off the camera, he flew up onto a roof to join his hens, away from our prying eyes.
One interesting behavioral note: If you listen closely, you can hear the scrape of his wingtips on the street. I wonder if that's an intentional warning signal. I noticed that he did that same thing each time he puffed up his plumage, but the sound effects were less effective when he was in the grass.